<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lotushints &#187; Web</title>
	<atom:link href="http://www.lotushints.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotushints.com</link>
	<description>Lotus Notes tips &#38; tricks you always hoped you will not need</description>
	<lastBuildDate>Thu, 29 Dec 2011 09:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft WebMatrix</title>
		<link>http://www.lotushints.com/2010/07/microsoft-webmatrix/</link>
		<comments>http://www.lotushints.com/2010/07/microsoft-webmatrix/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:00:04 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[IIS 7.5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Webmatrix]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=514</guid>
		<description><![CDATA[Last week I got notification of new Microsoft product release. Intrigued by some screenshots I decided to download and install Webmatrix. For those that cba to go to official site, Webmatrix is a combo of upgraded Visual studio WebDeveloper, IIS 7.5 express and MSDE. What is a big plus is that it knows kung-fu&#8230; Not [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I got notification of new Microsoft product release. Intrigued by some screenshots I decided to download and install <a href="http://www.microsoft.com/web/webmatrix/">Webmatrix</a>. For those that cba to go to official site, Webmatrix is a combo of upgraded Visual studio WebDeveloper, IIS 7.5 express and MSDE. What is a big plus is that it knows kung-fu&#8230; Not really. But it knows PHP as well, which is nice.</p>
<p><span id="more-514"></span></p>
<p>As far as UI goes, it is a bit awkward. Much like Office one. Also, it is not intuitive how to create a web site. I found Emtpy web site under Site from template option. However, this is just a small bump up the road. The fact that there are so many usable features like site report and easy database management and possibility of importing projects like WordPress and Drupal just proves that this is a serious start-up product. And on top of it it is free (yes, like beer).</p>
<p>Anyway&#8230; more info can be located on their <a href="http://www.microsoft.com/web/webmatrix/">official website</a>. I suggest you give it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2010/07/microsoft-webmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript string traversing</title>
		<link>http://www.lotushints.com/2010/06/javascript-string-traversing/</link>
		<comments>http://www.lotushints.com/2010/06/javascript-string-traversing/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:00:07 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[string traversing]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=507</guid>
		<description><![CDATA[Lately I needed to parse format that Cisco uses for specifying transfer masks and route patterns to an array of telephone numbers a user could choose from. I wrote a neat javascript function that traverses the string and does what needed. I even wrote a neat recursive function that displayed the numbers in HTML select [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I needed to parse format that Cisco uses for specifying transfer masks and route patterns to an array of telephone numbers a user could choose from. I wrote a neat javascript function that traverses the string and does what needed. I even wrote a neat recursive function that displayed the numbers in HTML select field.<br />
<span id="more-507"></span><br />
All worked fine. Until someone decided to test the thing on VM running Windows XP SP3 with IE 8.0.6001.18702 . The thing crashed. Not only that, it also displayed a nice little pop-up claiming that Javascript is running slow. We all know that really means you have an infinite loop somewhere in JS code. Thing is, I ran the code numerous times on my PC, which runs Windows XP SP3 and IE 8.0.6001.18702 as well. The only difference that my PC is not  a virtual machine. And it worked without a glitch. So I tested it to death in VMs IE and eventually located the problem.</p>
<p>Remember how you traversed a string in C? Typically you wrote something like this (and yes, I know I probably should have used a pointer):</p>
<pre>
char pszString[100] = "My silly string\0";
for (int i=0; i&lt;strlen(pszString); i++) {
   char ch = pszString[i];
   //do something spiffy
}
</pre>
<p>As far as I remember, I use that all the time in JavaScript as well. I never had any issues. Guess what? In IE on VM that was the cause of my problems. So, all I had to do was:</p>
<pre>
var pszString = new String("My silly string");
for (int i=0; i&lt;strlen(pszString); i++) {
   char ch = pszString.substr(i, 1);
   //do something spiffy
}
</pre>
<p>And the stuff magically started to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2010/06/javascript-string-traversing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web services and arrays in LotusScript</title>
		<link>http://www.lotushints.com/2010/03/web-services-and-arrays-in-lotusscript/</link>
		<comments>http://www.lotushints.com/2010/03/web-services-and-arrays-in-lotusscript/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:00:16 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[LotusScript]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=490</guid>
		<description><![CDATA[Recently, I was working on an agent that used a web service to export data. Now, I don&#8217;t know if you noticed, but for some reason, consuming services is way easier in LotusScript than it is in Java. As far as I know, and I could be wrong, you need to import Axis in Java [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was working on an agent that used a web service to export data. Now, I don&#8217;t know if you noticed, but for some reason, consuming services is way easier in LotusScript than it is in Java. As far as I know, and I could be wrong, you need to import Axis in Java to do anything with a Web service consumer.</p>
<p><span id="more-490"></span></p>
<p>In LotusScript, consuming web services is plain easy. You just import the WSDL, which can be located either on your file system or directly on the web and you are good to go.</p>
<p>Sounds too good to be true? It is. There are couple of limitations, that will make you swear like a gypsy on a bad day.</p>
<ol>
<li>Variables and function names must not be longer than 46 characters.</li>
<li>There is no way in hell your code will know how to process an array, that was passed as a result.</li>
</ol>
<p>Don&#8217;t get me wrong. This is most certainly not a problem when Web service itself is pretty simple. However, it becomes an annoyance when you start using complex 3rd party Web services.</p>
<p><strong>How to get around those?</strong></p>
<p>For 3rd party services, I guess it depends from case to case. For one web service, we actually had to come up with adapter web service written in C#, that would translate interfaces needed to something that could be used in LotusScript. I guess we could have used Java, but that caused some memory leaks.</p>
<p>If you are doing your own service, just make sure, that you don&#8217;t return any arrays and that your variables are according to the consensus of LotusScript and youa re good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2010/03/web-services-and-arrays-in-lotusscript/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>StackOverflow</title>
		<link>http://www.lotushints.com/2009/11/stackoverflow/</link>
		<comments>http://www.lotushints.com/2009/11/stackoverflow/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:00:09 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[IdeaJam]]></category>
		<category><![CDATA[StackOverflow]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=451</guid>
		<description><![CDATA[There is a new player in town, and Stackoverflow is his name. This might sound like a commercial, but it is true. How many times have you searched for a problem / solution and you got zilch, or in best case got a link to well known site that requested you pay for the answer [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new player in town, and <a href="http://www.stackoverflow.com" target="_blank">Stackoverflow</a> is his name. This might sound like a commercial, but it is true. How many times have you searched for a problem / solution and you got zilch, or in best case got a link to well known site that requested you pay for the answer that wasn&#8217;t even there? I know, I have many times.</p>
<p>Stackoverflow doesn&#8217;t know all the answers. Far from it. However, it is used by so many great developers that there is bound to be someone that knows how to answer your question(s). Voting mechanism is similar to the one at <a href="http://ideajam.net/" target="_blank">IdeaJam</a> and makes sure that good questions and good answers are always at the top. And it is FREE. Really, the best thing to do is to go and <a href="http://www.stackoverflow.com">check for yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/11/stackoverflow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JQuery, AJAX and IE</title>
		<link>http://www.lotushints.com/2009/10/jquery-ajax-and-ie/</link>
		<comments>http://www.lotushints.com/2009/10/jquery-ajax-and-ie/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:00:30 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[$.get]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=449</guid>
		<description><![CDATA[On our FlipIT service web page, we experienced an interesting problem. There is a &#8220;Did you know&#8221; (DYK) section that refreshes upon clicking the link. Behind all that is an AJAX created with JQuery $.get method. All normal thus far. Until IE steps into the picture. I don&#8217;t know if the same behaviour is in [...]]]></description>
			<content:encoded><![CDATA[<p>On our <a href="http://www.flipit.si" target="_blank">FlipIT service web page</a>, we experienced an interesting problem. There is a &#8220;Did you know&#8221; (DYK) section that refreshes upon clicking the link. Behind all that is an AJAX created with <a href="http://www.jquery.com" target="_blank">JQuery</a> <strong>$.get</strong> method. All normal thus far.</p>
<p>Until IE steps into the picture. I don&#8217;t know if the same behaviour is in IE 8 as well, but IE 7 definitely has issues with AJAX requests. If URL of request doesn&#8217;t change, IE caches the result and passes it back to you. This wouldn&#8217;t be a problem if you would actually expect to see the same result each and every time. However, in our case, where it is desired that DYK section is not always the same, this is kind of annoying.</p>
<p>To sort out our issues, we just added a random number to the request. This number is changed to new random value each and every time the request is processed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/10/jquery-ajax-and-ie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>@Charset CSS command</title>
		<link>http://www.lotushints.com/2009/10/charset-css-command/</link>
		<comments>http://www.lotushints.com/2009/10/charset-css-command/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:00:40 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[charset]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=437</guid>
		<description><![CDATA[Since I ported my notebook to Linux Mint, I started using Eclipse for web page development. Apparently nowadays, it is common practice to add @CHARSET &#8220;UTF-8&#8243;; to the top of your css files. Also, Eclipse does that by default, which is nice. However, while presenting my newest work to a customer, reality hit me hard. [...]]]></description>
			<content:encoded><![CDATA[<p>Since I ported my notebook to Linux Mint, I started using Eclipse for web page development. Apparently nowadays, it is common practice to add <strong>@CHARSET &#8220;UTF-8&#8243;;</strong> to the top of your css files. Also, Eclipse does that by default, which is nice.</p>
<p><span id="more-437"></span></p>
<p>However, while presenting my newest work to a customer, reality hit me hard. The page displayed without styling in Safari (4.0.3 531.9.1) and Chrome (3.0.195.21) browsers. I went to investigate. After some time, I removed <strong>@Charset </strong>command from all CSS files. That fixed the problem but still made me look weird.</p>
<p>So until further ado, I&#8217;ll avoid using <strong>@Charset</strong> command in CSS. I advise you do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/10/charset-css-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the web for accesibility</title>
		<link>http://www.lotushints.com/2009/09/designing-the-web-for-accesibility/</link>
		<comments>http://www.lotushints.com/2009/09/designing-the-web-for-accesibility/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:00:58 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=414</guid>
		<description><![CDATA[I have been meaning to write this article for some time now. Never got around to write it. So&#8230; what am I on about? Well, remember all those beautiful web sites with latest design thing implemented. Enable Zoom Text Only in your Firefox browser (View-&#62;Zoom-&#62;Zoom Text Only) and zoom in or set larger fonts in [...]]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to write this article for some time now. Never got around to write it. So&#8230; what am I on about? Well, remember all those beautiful web sites with latest design thing implemented. Enable Zoom Text Only in your Firefox browser (View-&gt;Zoom-&gt;Zoom Text Only) and zoom in or set larger fonts in windows, restart your machine, open your browser and check it out. Yes, that is what I am on about.</p>
<p><span id="more-414"></span></p>
<p>In recent years, I had pleasure (yes, let&#8217;s call it pleasure) of working with several web designers. I also had pleasure of observing the latest stuff made by web designers on the net. I am yet to find a single designer that thought about people with disabilities. And I am not talking about heavy disability either. Not every one of us is young with perfect sight. Many people have problems with high resolutions, and even distinguishing colours. And we are not that old as well. Take WordPress theme I am using atm. Enhance fonts. You see what happened with tabs and search box? Yeah. But it looks nice in normal size. Right?</p>
<p>The funny thing though. I always pointed out the problem to designers. Nobody cared, but insisted the design stays as is. And I don&#8217;t even want to start explaining how much clutter do you need to add to HTML code to make fields rounded and expendable. Sure, you could do it using Javascript and perhaps this is the way to go anyway. But enough of that.</p>
<p>It is more than obvious that some don&#8217;t get the importance of great looking float-able, accessible and useful designs. And that is not OK. And it is not only a design issue as well. There is about 10% of people with some sort of optical problems. So 10% of all users will, in worst case, see your site distorted, or find it unusable. Excellent. Specially, if those are your customers.</p>
<p>Building web page as designer drew it is just not enough. Web sites that don&#8217;t scale are behind an era we are living now and in best case annoying to people with sight issues. So, use techniques that are available nowadays (and when CSS3 finally gets support it deserves, we all will be happy hypos) and don&#8217;t forget that you don&#8217;t represent everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/09/designing-the-web-for-accesibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip IT services</title>
		<link>http://www.lotushints.com/2009/08/flip-it-services/</link>
		<comments>http://www.lotushints.com/2009/08/flip-it-services/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:42:58 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flip it]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=417</guid>
		<description><![CDATA[Helped to create this web site (and some other stuff, but let&#8217;s focus on web site at the moment). The site is in Slovenian and it presents an awesome idea to virtualize the desktop to maximize security and maintenance for minimal costs. Writing HTML, CSS and JS for all those rounded buttons was fiddly, not [...]]]></description>
			<content:encoded><![CDATA[<p>Helped to create <a href="http://www.flipit.si/" target="_blank">this</a> web site (and some other stuff, but let&#8217;s focus on web site at the moment). The site is in Slovenian and it presents an awesome idea to virtualize the desktop to maximize security and maintenance for minimal costs.</p>
<p>Writing HTML, CSS and JS for all those rounded buttons was fiddly, not to mention time consuming. The answer from designer: &#8220;You don&#8217;t need the design to float, scale, etc.&#8221;</p>
<p>Right. I will be covering that methodology (or wrongness of it) in one of my next posts. I just hope CSS3 support grows by 1000% in next week. Yeah, wishful thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/08/flip-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute positioned objects hiding behind flash animation</title>
		<link>http://www.lotushints.com/2009/07/absolute-positioned-objects-hiding-behind-flash-animation/</link>
		<comments>http://www.lotushints.com/2009/07/absolute-positioned-objects-hiding-behind-flash-animation/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:00:45 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[absolute]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=383</guid>
		<description><![CDATA[Anyone dealing with HTML will or already has encountered an interesting behavior of embedded objects and absolute positioned objects. When embedded object (e.g. flash animation) is positioned over part or entire absolute positioned object, absolute position object is always displayed behind embedded one. What to do? A first thing that I always thought of was [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone dealing with HTML will or already has encountered an interesting behavior of embedded objects and absolute positioned objects. When embedded object (e.g. flash animation) is positioned over part or entire absolute positioned object, absolute position object is always displayed behind embedded one.</p>
<p><span id="more-383"></span></p>
<p><strong>What to do?</strong></p>
<p>A first thing that I always thought of was z-indexes. Only one problem there. Z-index doesn&#8217;t work  in Internet Explorer in this case. But how can it be solved?</p>
<p>There is an attribute you can set for embedded objects called <em>wmode</em>. If this attribute contains value of <em>transparent</em>, you will force embedded object to display behind the absolute positioned one.</p>
<p>Example:
<pre>
&lt;embed width="465" height="285"
type="application/x-shockwave-flash" src="myflashanimation.swf"
style="" name="movie_player" quality="high"
allowfullscreen="true" allowscriptaccess="always" flashvars=""
<strong>wmode="transparent"</strong> id="movie_player"/&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/07/absolute-positioned-objects-hiding-behind-flash-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes rendering engine</title>
		<link>http://www.lotushints.com/2009/06/notes-rendering-engine/</link>
		<comments>http://www.lotushints.com/2009/06/notes-rendering-engine/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:00:11 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=372</guid>
		<description><![CDATA[About a year hence, it was time to refresh web design of my company&#8217;s web site. We decided to stick to new and improved web page standards and thus separate style and scripts from content. All well, but one simple thing. Our CMS never forced it&#8217;s users to use HTML in their code. We always [...]]]></description>
			<content:encoded><![CDATA[<p>About a year hence, it was time to refresh web design of my company&#8217;s web site. We decided to stick to new and improved web page standards and thus separate style and scripts from content. All well, but one simple thing. Our CMS never forced it&#8217;s users to use HTML in their code. We always relied on Notes rendering engine to render Notes documents body contents to what should be displayed on the web.</p>
<p>Not a good idea. I don&#8217;t know, when was the last time, someone at IBM took a look at their rendering engine, but this just isn&#8217;t it. Unordered lists don&#8217;t close, leading to a total mess of your layout. On numerous occasions, a div tag marked as pass through text got put to the bottom of contents and not at the spot where it was in the body field, leading to some more confusion. And what killed it for me was a sudden br tag flood in the HTML for no apparent reason. All 6 of them were gone when text was put in the same line as pass through text and appeared right after I put the text back in new line. And all of this appeared randomly, which amused me for a while.</p>
<p>So, I guess it is no wonder, why there are so many CMS application in Notes, where content needs to be entered as HTML. However, in my experience, you as a developer or admin of such system can be glad if a content editor knows how to use Lotus Notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/06/notes-rendering-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

