<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lotushints &#187; Microsoft</title>
	<atom:link href="http://www.lotushints.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotushints.com</link>
	<description>Lotus Notes tips &#38; tricks you always hoped you will not need</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft WebMatrix</title>
		<link>http://www.lotushints.com/2010/07/microsoft-webmatrix/</link>
		<comments>http://www.lotushints.com/2010/07/microsoft-webmatrix/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:00:04 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[IIS 7.5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Webmatrix]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=514</guid>
		<description><![CDATA[Last week I got notification of new Microsoft product release. Intrigued by some screenshots I decided to download and install Webmatrix. For those that cba to go to official site, Webmatrix is a combo of upgraded Visual studio WebDeveloper, IIS 7.5 express and MSDE. What is a big plus is that it knows kung-fu&#8230; Not [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I got notification of new Microsoft product release. Intrigued by some screenshots I decided to download and install <a href="http://www.microsoft.com/web/webmatrix/">Webmatrix</a>. For those that cba to go to official site, Webmatrix is a combo of upgraded Visual studio WebDeveloper, IIS 7.5 express and MSDE. What is a big plus is that it knows kung-fu&#8230; Not really. But it knows PHP as well, which is nice.</p>
<p><span id="more-514"></span></p>
<p>As far as UI goes, it is a bit awkward. Much like Office one. Also, it is not intuitive how to create a web site. I found Emtpy web site under Site from template option. However, this is just a small bump up the road. The fact that there are so many usable features like site report and easy database management and possibility of importing projects like WordPress and Drupal just proves that this is a serious start-up product. And on top of it it is free (yes, like beer).</p>
<p>Anyway&#8230; more info can be located on their <a href="http://www.microsoft.com/web/webmatrix/">official website</a>. I suggest you give it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2010/07/microsoft-webmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expressions SuperView beta</title>
		<link>http://www.lotushints.com/2009/04/microsoft-expressions-superview-beta/</link>
		<comments>http://www.lotushints.com/2009/04/microsoft-expressions-superview-beta/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:00:47 +0000</pubDate>
		<dc:creator>Vladimir Kocjancic</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[superview]]></category>

		<guid isPermaLink="false">http://www.lotushints.com/?p=293</guid>
		<description><![CDATA[Ok. So this post is totally out of line. Be sure that it wouldn&#8217;t found it&#8217;s space up here if it wasn&#8217;t for it&#8217;s all around usability. Microsoft Expressions SuperView help you see how your website would behave in different browsers. You can read Expressions SuperView blog for further details or download and try it [...]]]></description>
			<content:encoded><![CDATA[<p>Ok. So this post is totally out of line. Be sure that it wouldn&#8217;t found it&#8217;s space up here if it wasn&#8217;t for it&#8217;s all around usability. Microsoft Expressions SuperView help you see how your website would behave in different browsers. You can read <a href="http://blogs.msdn.com/xweb/archive/2009/03/18/Microsoft-Expression-Web-SuperPreview-for-Windows-Internet-Explorer.aspx" target="_blank">Expressions SuperView blog</a> for further details or <a href="http://download.microsoft.com/download/5/6/8/568F0D28-0434-4794-B7FC-FB293BCC98FB/SuperPreview_Trial_en.exe" target="_blank">download and try it out</a>. Beware, it is still in beta mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotushints.com/2009/04/microsoft-expressions-superview-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
